Compare
BASIC INFO |
||
Brand | VinFast | Mercedes |
Model | VinFast VF9 Eco Standard Range | EQB 350 4MATIC |
Release Date | 2022 | 2023 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | AWD 215 kW (292 hp) |
Torque | 620 Nm (457 lb-ft) | 520 Nm (384 lb-ft) |
Capacity | 92 kWh usable | 66.5 kWh usable |
Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 6.2 sec 0-100 km/h |
Range | 438 km WLTP | 445 km WLTP |
Max speed | 200 km/h | 160 km/h (99 mph) |
BODY |
||
Type | SUV | SUV |
Door | 5 | 5 |
Seat | 7 | 5/7 |
Wheelsize | R19, R20, R21 | R18 |