Compare
BASIC INFO |
||
Brand | VinFast | BYD |
Model | VinFast VF8 Plus Long Range | Denza Z9GT |
Year | 2022 | 2024 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | AWD 240 kW |
Tech | Liquid-cooled Li-ion 360V | Liquid-cooled Li-ion LFP battery |
Torque | 620 Nm (457 lb-ft) | 494 lb-ft (670 Nm) |
Capacity | 87.7 kWh usable | 80 kWh total |
Acceleration | 5.5 sec 0-100 km/h (5.3 sec 0-60 mph) | 3.8 sec 0-62 mph |
Range | 447 km WLTP | 323 mi WLTP |
Max speed | 124 km/h | 112 mph (180 km/h) |
BODY |
||
Type | SUV | Sedan |
Door | 5 | 4 |
Seat | 5 | 5 |
Wheelsize | R19, R20, R21 | R18, R19 |