Compare
BASIC INFO |
||
Brand | Audi | XPeng |
Model | Q4 e-tron 50 quattro | P7 Performance AWD |
Release Date | 2021 | 2021 |
ENGINE |
||
Power | AWD 299 hp (220 kW) | AWD 430 hp (316 kW) |
Torque | 339 lb-ft (460 Nm) | 483 lb-ft (655 Nm) |
Capacity | 76.6 kWh usable, 82 kWh total | 80 kWh total |
Acceleration | 6.2 sec 0-62 mph | 4.5 sec 0-62 mph |
Range | 241 km EPA (303 km WLTP) | 292 mi WLTP |
Max speed | 112 mph (180 km/h) | 106 mph (170 km/h) |
BODY |
||
Type | SUV | Sedan |
Door | 5 | 4 |
Seat | 5 | 5 |
Wheelsize | R21 | R18 |
Autopilot | No | No |