Compare
BASIC INFO |
||
| Brand | VinFast | DongFeng |
| Model | VinFast VF9 Eco Standard Range | Dongfeng Box 42 kWh |
| Release Date | 2022 | 2024 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | FWD 70 kW (94 hp) |
| Torque | 620 Nm (457 lb-ft) | 160 Nm |
| Battery Capacity | 92 kWh usable | 42.3 kWh total |
| Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 10.6 sec 0-100 km/h |
| Range | 438 km WLTP | 340 km WLTP |
| Max speed | 200 km/h | 140 km/h |
BODY |
||
| Type | SUV | Hatchback |
| Door | 5 | 5 |
| Seat | 7 | 5 |
| Wheelbase | R19, R20, R21 | R16 |
| Autopilot | Autopilot with full Self-Driving capability | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |