Compare
BASIC INFO |
||
Brand | VinFast | Polestar |
Model | VinFast VF8 Plus Long Range | Standard range FWD 64kWh |
Release Date | 2022 | 2022 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | FWD 165 kW (228 hp) |
Torque | 620 Nm (457 lb-ft) | 330 Nm (243 lb-ft) |
Battery Capacity | 87.7 kWh usable | 64 kWh total |
Acceleration | 5.5 sec 0-100 km/h (5.3 sec 0-60 mph) | 7.4 sec 0-100 km/h |
Range | 447 km WLTP | 449 km WLTP |
Max speed | 124 km/h | 160 km/h (99 mph) |
BODY |
||
Type | SUV | Coupe |
Door | 5 | 5 |
Seat | 5 | 5 |
Ground Clearance | 180 mm | 146 mm (5.7 in) |
Wheelbase | R19, R20, R21 | R19 |
Autopilot | Autopilot with full Self-Driving capability | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |