Compare
BASIC INFO |
||
| Brand | VinFast | Smart |
| Model | VinFast VF9 Plus Long Range | #3 Brabus |
| Release Date | 2022 | 2024 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | AWD 428 hp (315 kW) |
| Torque | 620 Nm (457 lb-ft) | 400 lb-ft (543 Nm) |
| Battery Capacity | 123 kWh usable | 66 kWh total |
| Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 3.7 sec 0-62 mph |
| Range | 580 km WLTP | 258 mi WLTP |
| Max speed | 200 km/h | 112 mph (180 km/h) |
BODY |
||
| Type | SUV | Hatchback |
| Door | 5 | 5 |
| Seat | 7 | 5 |
| Wheelbase | R19, R20, R21 | R19 |
| Autopilot | Autopilot with full Self-Driving capability | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |