Compare
BASIC INFO |
||
| Brand | Nissan | Hyundai |
| Model | Leaf 40kWh | Inster Standard Range |
| Release Date | 2018 | 2024 |
ENGINE |
||
| Power | FWD 110 kW (150 hp) | FWD 97 hp (71 kW) |
| Torque | 320 Nm | 108 lb-ft (147 Nm) |
| Battery Capacity | 40 kWh | 42 kWh total |
| Acceleration | 7.9 sec 0-100 km/h | 11.7 sec 0-62 mph |
| Range | 270 km WLTP | 186 mi WLTP |
| Max speed | 144 km/h (89 mph) | 87 mph (140 km/h) |
BODY |
||
| Type | Hatchback | Crossover |
| Door | 4 | 5 |
| Seat | 5 | 4 |
| Wheelbase | R16, R17 | R15, R17 |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |