Compare
BASIC INFO |
||
| Brand | Audi | ORA |
| Model | Q4 e-tron 50 quattro | Funky Cat 63kWh |
| Release Date | 2021 | 2023 |
ENGINE |
||
| Power | AWD 299 hp (220 kW) | FWD 171 hp (126 kW) |
| Torque | 339 lb-ft (460 Nm) | 184 lb-ft (250 Nm) |
| Battery Capacity | 76.6 kWh usable, 82 kWh total | 63.1 kWh total |
| Acceleration | 6.2 sec 0-62 mph | 8.2 sec 0-62 mph |
| Range | 241 km EPA (303 km WLTP) | 261 mi WLTP |
| Max speed | 112 mph (180 km/h) | 99 mph (160 km/h) |
BODY |
||
| Type | SUV | Hatchback |
| Door | 5 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R21 | R18 |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |