Compare
BASIC INFO |
||
Brand | Nissan | Peugeot |
Model | Ariya e-4ORCE 63kWh | e-408 |
Year | 2022 | 2024 |
ENGINE |
||
Power | AWD 250 kW (335 hp) | FWD 210 hp |
Tech | Liquid-cooled Li-ion | 400V type |
Torque | 560 Nm | 254 lb-ft |
Capacity | 65 kWh | 58.2 kWh |
Acceleration | 7.5 sec 0-100 km/h | 8.1 sec 0-62 mph |
Range | 330 km EPA | 281 mi WLTP |
Max speed | 200 km/h (124 mph) | 93 mph (150 km/h) |
BODY |
||
Type | SUV | Hatchback |
Door | 4 | 5 |
Seat | 5 | 5 |
Wheelsize | R19, R20 | R16, R17 |
Autopilot | No | No |