Compare
BASIC INFO |
||
Brand | Audi | XPeng |
Model | Q4 e-tron 45 quattro | G6 Long Range RWD |
Year | 2021 | 2024 |
ENGINE |
||
Power | AWD 265 hp (195 kW) | RWD 190 kW (258 hp) |
Tech | Liquid-cooled Li-ion 400V | Li-ion LFP battery (800V type) |
Torque | 313 lb-ft (425 Nm) | 440 Nm (325 lb-ft) |
Capacity | 76.6 kWh usable, 82 kWh total | 66 kWh usable |
Acceleration | 6.9 sec 0-62 mph | 6.9 sec 0-100 km/h |
Range | 304 km WLTP | 435 km WLTP |
Max speed | 112 mph (180 km/h) | 200 km/h (124 mph) |
BODY |
||
Type | SUV | SUV |
Door | 5 | 5 |
Seat | 5 | 5 |
Wheelsize | R21 | R20 |
Autopilot | No | No |