Compare
BASIC INFO |
||
Brand | Nissan | Smart |
Model | Ariya 87kWh | #1 Pro Plus Premium |
Release Date | 2022 | 2023 |
ENGINE |
||
Power | FWD 178 kW (242 hp) | RWD 272 hp (200 kW) |
Torque | 300 Nm | 283 lb-ft (384 Nm) |
Capacity | 90 kWh | 66 kWh total |
Acceleration | 7.6 sec 0-100 km/h | 6.7 sec 0-62 mph |
Range | 536 km WLTP | 261 mi WLTP |
Max speed | 160 km/h (99 mph) | 112 mph (180 km/h) |
BODY |
||
Type | SUV | Hatchback |
Door | 4 | 5 |
Seat | 5 | 5 |
Wheelsize | R19, R20 | R19 |
Autopilot | No | No |