Compare
BASIC INFO |
||
Brand | Nissan | Ford |
Model | Ariya 87kWh | Mustang Mach-E Standard Range RWD |
Release Date | 2022 | 2023 |
ENGINE |
||
Power | FWD 178 kW (242 hp) | RWD 269 hp (198 kW) |
Torque | 300 Nm | 317 lb-ft (430 Nm) |
Capacity | 90 kWh | 91 kWh usable |
Acceleration | 7.6 sec 0-100 km/h | 6.3 sec 0-60 mph |
Range | 536 km WLTP | 250 mi EPA |
Max speed | 160 km/h (99 mph) | 112 mph (180 km/h) |
BODY |
||
Type | SUV | SUV |
Door | 4 | 5 |
Seat | 5 | 5 |
Wheelsize | R19, R20 | R20 |
Autopilot | No | No |