Compare
BASIC INFO |
||
Brand | Audi | XPeng |
Model | Q4 e-tron 40 quattro Sportback | P7 Long Range RWD |
Release Date | 2021 | 2021 |
ENGINE |
||
Power | RWD 204 hp (150 kW) | RWD 266 hp (196 kW) |
Torque | 325 Nm (313 lb-ft) | 288 lb-ft (390 Nm) |
Capacity | 76.6 kWh usable, 82 kWh total | 80 kWh total |
Acceleration | 7 sec 0-60 km/h | 6.9 sec 0-62 mph |
Range | 318 km WLTP | 329 mi WLTP |
Max speed | 99 mph (160 km/h) | 106 mph (170 km/h) |
BODY |
||
Type | SUV | Sedan |
Door | 5 | 4 |
Seat | 5 | 5 |
Wheelsize | R21 | R18 |
Autopilot | No | No |