Compare
BASIC INFO |
||
Brand | VinFast | Audi |
Model | VinFast VF9 Plus Standard Range | Audi SQ5 Premium 3.0 TFSI Quattro 2025 |
Release Date | 2022 | 2025 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | 500 HP @5500 RPM |
Engine Type | 4L V8 ICE | |
Torque | 620 Nm (457 lb-ft) | 568 lb.-ft. @ 3000 RPM |
Battery Capacity | 92 kWh usable | 106 kWh usable, 114 kWh total |
Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 4.5 sec 0-100 km/h |
Range | 423 km WLTP | 494 km WLTP |
Max speed | 200 km/h | 210 km/h (130 mph) |
Cylinders | 8 | |
Transmission | 8-speed automatic | |
BODY |
||
Type | SUV | SUV |
Door | 5 | 4 |
Seat | 7 | 5 |
Wheelbase | R19, R20, R21 | R22 |
Autopilot | Autopilot with full Self-Driving capability | No |
Drive Type | All Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |