Compare
BASIC INFO |
||
| Brand | Nissan | Skoda |
| Model | Ariya 63kWh | Enyaq 50 |
| Release Date | 2022 | 2024 |
ENGINE |
||
| Power | FWD 160 kW (218 hp) | RWD 170 hp (125 kW) |
| Torque | 300 Nm | 229 lb-ft (310 Nm) |
| Battery Capacity | 65 kWh | 55 kWh total |
| Acceleration | 7.5 sec 0-100 km/h | 9.1 sec 0-62 mph |
| Range | 404 km WLTP | 232 mi WLTP |
| Max speed | 160 km/h | 99 mph (160 km/h) |
BODY |
||
| Type | SUV | SUV |
| Door | 4 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R19, R20 | R19, R20, R21 |
| Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |