Compare
BASIC INFO |
||
Brand | Hyundai | Audi |
Model | Ioniq 5 77.4 kWh RWD | Audi SQ5 Premium 3.0 TFSI Quattro 2025 |
Release Date | 2022 | 2025 |
ENGINE |
||
Power | RWD 168 kW | 500 HP @5500 RPM |
Engine Type | 4L V8 ICE | |
Torque | 350 Nm (258 lb-ft) | 568 lb.-ft. @ 3000 RPM |
Capacity | 77.4 kWh | 106 kWh usable, 114 kWh total |
Acceleration | 7.3 sec 0-100 km/h | 4.5 sec 0-100 km/h |
Range | 507 km WLTP | 494 km WLTP |
Max speed | 185 km/h (115 mph) | 210 km/h (130 mph) |
Cylinders | 8 | |
Transmission | 8-speed automatic | |
BODY |
||
Type | Crossover | SUV |
Door | 5 | 4 |
Seat | 5 | 5 |
Wheelsize | R20 | R22 |
Autopilot | No | No |
Drive Type | All Wheel Drive |