Compare
BASIC INFO |
||
Brand | Audi | BMW |
Model | SQ8 e-tron quattro | BMW IX xDrive50 Sports Activity Vehicle |
Release Date | 2022 | 2025 |
ENGINE |
||
Power | AWD 370 kW (503 hp) | AWD 523 hp (385 kW) |
Torque | 973 Nm (718 lb-ft) | 564 lb-ft (765 Nm) |
Battery Capacity | 106 kWh usable, 114 kWh total | 111 kWh |
Acceleration | 4.5 sec 0-100 km/h | 4.6 sec 0-62 mph |
Range | 494 km WLTP | 380 mi WLTP |
Max speed | 210 km/h (130 mph) | 200 km/h (114 mph) |
BODY |
||
Type | SUV | SUV |
Door | 5 | 4 |
Seat | 5 | 5 |
Ground Clearance | 203 mm | |
Wheelbase | R22 | R20, R21, R22 |
Autopilot | No | Remote Control via Smartphone |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |