Compare
BASIC INFO |
||
Brand | VinFast | Cadillac |
Model | VinFast VF9 Plus Long Range | Cadillac Lyriq RWD 2022 |
Release Date | 2022 | 2022 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | RWD 340 hp (255 kW) |
Engine Type | 1.5 U2 CRDi Diesel | |
Torque | 620 Nm (457 lb-ft) | 325 lb-ft (440 Nm) |
Battery Capacity | 123 kWh usable | 102 kWh usable |
Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 5.7 sec 0-60 mph |
Range | 580 km WLTP | 312 mi EPA |
Max speed | 200 km/h | 118 mph (190 km/h) |
Cylinders | 4 | |
Transmission | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift | |
Gear Box | 6-speed | |
Fuel Type | DOHC | |
Mileage | 9.8 kmpl | |
BODY |
||
Type | SUV | SUV |
Door | 5 | 5 |
Seat | 7 | 5 |
Ground Clearance | 204 mm (8.0 in) | 254 mm |
Wheelbase | R19, R20, R21 | R20 |
Drive Type | Front Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |