Compare
BASIC INFO |
||
| Brand | Audi | Voyah |
| Model | Q4 e-tron 45 quattro Sportback | Zhiyin Single Motor |
| Release Date | 2021 | 2024 |
ENGINE |
||
| Power | AWD 195 kW (265 hp) | RWD 215 kW |
| Torque | 425 Nm (313 lb-ft) | 457 lb-ft (620 Nm) |
| Battery Capacity | 76.6 kWh usable, 82 kWh total | 77 kWh total |
| Acceleration | 6.9 sec 0-100 km/h | 5.9 sec 0-62 mph |
| Range | 487 km WLTP | 388 mi WLTP |
| Max speed | 180 km/h (112 mph) | 124 mph (200 km/h) |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 5 |
| Seat | 5 | 5 |
| Ground Clearance | 4.9 in (125 mm) | |
| Wheelbase | R21 | R20 |
| Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |