Compare
BASIC INFO |
||
Brand | Audi | XPeng |
Model | Q4 e-tron 45 quattro | P7 Performance AWD |
Release Date | 2021 | 2021 |
ENGINE |
||
Power | AWD 265 hp (195 kW) | AWD 430 hp (316 kW) |
Torque | 313 lb-ft (425 Nm) | 483 lb-ft (655 Nm) |
Capacity | 76.6 kWh usable, 82 kWh total | 80 kWh total |
Acceleration | 6.9 sec 0-62 mph | 4.5 sec 0-62 mph |
Range | 304 km WLTP | 292 mi WLTP |
Max speed | 112 mph (180 km/h) | 106 mph (170 km/h) |
BODY |
||
Type | SUV | Sedan |
Door | 5 | 4 |
Seat | 5 | 5 |
Wheelsize | R21 | R18 |
Autopilot | No | No |