Compare
BASIC INFO |
||
Brand | Audi | Smart |
Model | Q4 e-tron 35 quattro Sportback | #1 Pro Pulse |
Year | 2021 | 2023 |
ENGINE |
||
Power | RWD 170 hp (125 kW) | AWD 428 hp (315 kW) |
Tech | Liquid-cooled Li-ion 400V | Li-ion 400V |
Torque | 229 lb-ft (310 Nm) | 431 lb-ft (584 Nm) |
Capacity | 51.5 kWh usable, 55 kWh total | 66 kWh total |
Acceleration | 9 sec 0-62 mph | 4.5 sec 0-62 mph |
Range | 217 km WLTP | 249 mi WLTP |
Max speed | 99 mph (160 km/h) | 112 mph (180 km/h) |
BODY |
||
Type | SUV | Hatchback |
Door | 5 | 5 |
Seat | 5 | 5 |
Wheelsize | R21 | R19 |
Autopilot | No | No |