Compare
BASIC INFO |
||
Brand | Volkswagen | Tesla |
Model | ID.4 Pro USA | Tesla Model Y SR Plus AWD |
Year | 2021 | 2024 |
ENGINE |
||
Power | RWD 201 hp (148 kW) | AWD 210 kW (283 hp) |
Tech | Li-ion (400V type) | Li-ion 360V battery |
Capacity | 82 kWh total | 57.3 kWh usable |
Acceleration | 7.7 sec 0-60 mph | 5 sec 0-60 mph |
Range | 275 mi EPA | 449 km EPA |
Max speed | 112 mph (180 km/h) | 217 km/h (135 mph) |
BODY |
||
Type | SUV | SUV |
Door | 5 | 5 |
Seat | 5 | 7 |
Ground Clearance | 3.1 mi/kWh EPA | 167 mm |
Wheelsize | R18, R19, R20, R21 | R21 |