Compare
BASIC INFO |
||
| Brand | VinFast | Skoda |
| Model | VinFast VF9 Plus Standard Range | Enyaq iV 85X |
| Release Date | 2022 | 2023 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | AWD 282 hp (210 kW) |
| Torque | 620 Nm (457 lb-ft) | 600 Nm (443 lb-ft) |
| Battery Capacity | 92 kWh usable | 86 kWh total |
| Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 6.6 sec 0-62 mph |
| Range | 423 km WLTP | 538 km WLTP |
| Max speed | 200 km/h | 112 mph (180 km/h) |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 5 |
| Seat | 7 | 5 |
| Wheelbase | R19, R20, R21 | R21 |
| Autopilot | Autopilot with full Self-Driving capability | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |