Compare
BASIC INFO |
||
| Brand | VinFast | Peugeot |
| Model | VinFast VF9 Plus Standard Range | e-3008 Dual motor |
| Release Date | 2022 | 2024 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | AWD 320 hp (240 kW) |
| Torque | 620 Nm (457 lb-ft) | 375 lb-ft |
| Battery Capacity | 92 kWh usable | 73 kWh total |
| Range | 423 km WLTP | 326 mi WLTP |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 5 |
| Seat | 7 | 5 |
| Wheelbase | R19, R20, R21 | R19 |
| Autopilot | Autopilot with full Self-Driving capability | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |