Compare
BASIC INFO |
||
Brand | VinFast | Lexus |
Model | VinFast VF9 Plus Standard Range | RZ 450e |
Release Date | 2022 | 2023 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | AWD 313 hp (230 kW) |
Torque | 620 Nm (457 lb-ft) | 320 lb-ft (435 Nm) |
Capacity | 92 kWh usable | 71.4 kWh total |
Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 5.6 sec 0-62 mph |
Range | 423 km WLTP | 220 mi EPA |
Max speed | 200 km/h | 99 mph (160 km/h) |
BODY |
||
Type | SUV | SUV |
Door | 5 | 5 |
Seat | 7 | 5 |
Ground Clearance | 204 mm (8.0 in) | 7.9 in (200 mm) |
Wheelsize | R19, R20, R21 | R18 |