Compare
BASIC INFO |
||
Brand | VinFast | Cadillac |
Model | VinFast VF9 Plus Standard Range | Cadillac Lyriq AWD |
Release Date | 2022 | Matte 1.5 Petrol DCT 7STR Dual Tone |
ENGINE |
||
Power | AWD 300 kW (402 hp) | AWD 500 hp (373 kW) |
Engine Type | 1.5 U2 CRDi Diesel | |
Torque | 620 Nm (457 lb-ft) | 450 lb-ft (610 Nm) |
Battery Capacity | 92 kWh usable | 102 kWh usable |
Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 4.6 sec 0-60 mph |
Range | 423 km WLTP | 307 mi EPA |
Max speed | 200 km/h | 132 mph (212 km/h) |
Cylinders | 4 | |
Transmission | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift | |
Gear Box | 6-speed | |
Fuel Type | DOHC | |
Mileage | 9.8 kmpl | |
BODY |
||
Type | SUV | SUV |
Door | 5 | 5 |
Seat | 7 | 5 |
Ground Clearance | 204 mm (8.0 in) | 254 mm |
Wheelbase | R19, R20, R21 | R20 |
Drive Type | Front Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |