Compare
BASIC INFO |
||
Brand | VinFast | Mazda |
Model | VinFast VF9 Plus Long Range | Mazda CX 70 PHEV Premium Plus Package AWD 2025 |
Release Date | 2022 | 2025 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | 323 hp |
Engine Type | 2.5L Inline-4 Plug-in Hybrid | |
Torque | 620 Nm (457 lb-ft) | 369 lb-ft |
Capacity | 123 kWh usable | 35.5 kWh total |
Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 9.7 sec 0-62 mph |
Range | 580 km WLTP | 100 mi EPA |
Max speed | 200 km/h | 87 mph (140 km/h) |
Transmission | Automatic | |
Gear Box | 8-Speed | |
Fuel Type | 56 MPGe | |
BODY |
||
Type | SUV | SUV |
Door | 5 | 4 |
Seat | 7 | 5 |
Wheelsize | R19, R20, R21 | R18 |
Drive Type | All-Wheel Drive |