Compare
BASIC INFO |
||
Brand | VinFast | Fiat |
Model | VinFast VF9 Plus Long Range | E-Ulysse L3 50 kWh |
Release Date | 2022 | 2022 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | FWD 100 kW (134 hp) |
Torque | 620 Nm (457 lb-ft) | 260 Nm |
Battery Capacity | 123 kWh usable | 46 kWh usable, 50 kWh total |
Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 12.1 sec 0-100 km/h |
Range | 580 km WLTP | 230 km WLTP |
Max speed | 200 km/h | 130 km/h |
BODY |
||
Type | SUV | Van |
Door | 5 | 5 |
Seat | 7 | 8 |
Ground Clearance | 204 mm (8.0 in) | 157 mm |
Wheelbase | R19, R20, R21 | R17 |
Autopilot | Autopilot with full Self-Driving capability | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |