Compare
BASIC INFO |
||
| Brand | VinFast | Opel |
| Model | VinFast VF9 Eco Standard Range | e-5008 210 FWD |
| Release Date | 2022 | 2024 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | FWD 210 hp (157 kW) |
| Torque | 620 Nm (457 lb-ft) | 254 lb-ft (345 Nm) |
| Battery Capacity | 92 kWh usable | 73 kWh total |
| Range | 438 km WLTP | 311 mi WLTP |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 5 |
| Seat | 7 | 5/7 |
| Wheelbase | R19, R20, R21 | R19 |
| Autopilot | Autopilot with full Self-Driving capability | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |