Compare
BASIC INFO |
||
Brand | VinFast | Audi |
Model | VinFast VF9 Eco Standard Range | Q4 35 e-tron |
Release Date | 2022 | 2024 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | RWD 125 kW (170 hp) |
Torque | 620 Nm (457 lb-ft) | 545 Nm (402 lb-ft) |
Battery Capacity | 92 kWh usable | 52 kWh usable, 55 kWh total |
Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 6.7 sec 0-100 km/h |
Range | 438 km WLTP | 355 km WLTP |
Max speed | 200 km/h | 160 km/h (99 mph) |
BODY |
||
Type | SUV | SUV |
Door | 5 | 5 |
Seat | 7 | 5 |
Wheelbase | R19, R20, R21 | R21 |
Autopilot | Autopilot with full Self-Driving capability | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |