Compare
BASIC INFO |
||
| Brand | VinFast | Honda |
| Model | VinFast VF9 Eco Long Range | Elevate SV MT |
| Release Date | 2022 | 2024 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | 119 hp |
| Engine Type | i-VTEC | |
| Torque | 620 Nm (457 lb-ft) | 145 Nm |
| Cylinders | 4 | |
| Transmission | Automatic | |
| Gear Box | 8-Speed DCT | |
| Fuel Type | Petro | |
| Mileage | 18.4 kmpl | |
BODY |
||
| Type | SUV | Sedan |
| Door | 5 | 4 |
| Seat | 7 | 5 |
| Wheelbase | R19, R20, R21 | R16 |
| Drive Type | AWD | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |