Compare
BASIC INFO |
||
| Brand | VinFast | XPeng |
| Model | VinFast VF8 Plus Standard Range | P7 Long Range RWD |
| Release Date | 2022 | 2021 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | RWD 266 hp (196 kW) |
| Torque | 620 Nm (457 lb-ft) | 288 lb-ft (390 Nm) |
| Battery Capacity | 82 kWh usable | 80 kWh total |
| Acceleration | 5.5 sec 0-100 km/h (5.3 sec 0-60 mph) | 6.9 sec 0-62 mph |
| Range | 400 km WLTP | 329 mi WLTP |
| Max speed | 180 km/h | 106 mph (170 km/h) |
BODY |
||
| Type | SUV | Sedan |
| Door | 5 | 4 |
| Seat | 5 | 5 |
| Wheelbase | R19, R20, R21 | R18 |
| Autopilot | Autopilot with full Self-Driving capability | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |