Compare
BASIC INFO |
||
Brand | VinFast | Volvo |
Model | VinFast VF8 Plus Standard Range | EX30 Twin Motor Performance |
Release Date | 2022 | 2024 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | AWD 315 kW (428 hp) |
Torque | 620 Nm (457 lb-ft) | 543 Nm (400 lb-ft) |
Battery Capacity | 82 kWh usable | 69 kWh |
Acceleration | 5.5 sec 0-100 km/h (5.3 sec 0-60 mph) | 3.6 sec 0-100 km/h |
Range | 400 km WLTP | 460 km WLTP (443 km EPA) |
Max speed | 180 km/h | 180 km/h (112 mph) |
Gear Box | 8-Speed | |
BODY |
||
Type | SUV | SUV |
Door | 5 | 4 |
Seat | 5 | 5 |
Ground Clearance | 180 mm | 4233 x 1836 x 1549 mm (166.7 x 72.3 x 61.0 in) |
Wheelbase | R19, R20, R21 | R18, R19, R20 |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |