Compare
BASIC INFO |
||
Brand | VinFast | Toyota |
Model | VinFast VF8 Plus Standard Range | Land Cruiser 2024 |
Year | 2022 | 2024 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | 150kW |
Engine Type | 2.4L Turbo Inline-4 Hybrid | |
Torque | 620 Nm (457 lb-ft) | 500Nm |
Max speed | 180 km/h | 165 kmph |
Cylinders | 6 | |
Transmission | Automatic | |
Gear Box | 10-Speed AT | |
Fuel Type | Diesel | |
Mileage | 11 kmpl | |
BODY |
||
Type | SUV | SUV |
Door | 5 | 4 |
Seat | 5 | 5 |
Wheelsize | R19, R20, R21 | R20 |
Drive Type | 4WD |