Compare
BASIC INFO |
||
Brand | VinFast | Skoda |
Model | VinFast VF8 Plus Long Range | Enyaq 50 |
Release Date | 2022 | 2024 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | RWD 170 hp (125 kW) |
Torque | 620 Nm (457 lb-ft) | 229 lb-ft (310 Nm) |
Battery Capacity | 87.7 kWh usable | 55 kWh total |
Acceleration | 5.5 sec 0-100 km/h (5.3 sec 0-60 mph) | 9.1 sec 0-62 mph |
Range | 447 km WLTP | 232 mi WLTP |
Max speed | 124 km/h | 99 mph (160 km/h) |
BODY |
||
Type | SUV | SUV |
Door | 5 | 5 |
Seat | 5 | 5 |
Wheelbase | R19, R20, R21 | R19, R20, R21 |
Autopilot | Autopilot with full Self-Driving capability | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |