Compare
BASIC INFO |
||
Brand | VinFast | ORA |
Model | VinFast VF8 Plus Long Range | Funky Cat 63kWh |
Release Date | 2022 | 2023 |
ENGINE |
||
Power | AWD 300 kW (402 hp) | FWD 171 hp (126 kW) |
Torque | 620 Nm (457 lb-ft) | 184 lb-ft (250 Nm) |
Battery Capacity | 87.7 kWh usable | 63.1 kWh total |
Acceleration | 5.5 sec 0-100 km/h (5.3 sec 0-60 mph) | 8.2 sec 0-62 mph |
Range | 447 km WLTP | 261 mi WLTP |
Max speed | 124 km/h | 99 mph (160 km/h) |
BODY |
||
Type | SUV | Hatchback |
Door | 5 | 5 |
Seat | 5 | 5 |
Wheelbase | R19, R20, R21 | R18 |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |