Compare
BASIC INFO |
||
| Brand | VinFast | Genesis |
| Model | VinFast VF8 Plus Long Range | G70 2.0T AWD 2023 |
| Release Date | 2022 | 2023 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | 252 hp @ 6200 rpm |
| Engine Type | 2.0L Turbo Inline-4 Gas | |
| Torque | 620 Nm (457 lb-ft) | 260 lb-ft @ 1400 rpm |
| Cylinders | 4 | |
| Transmission | Automatic | |
| Gear Box | 8-Speed DSG | |
| Fuel Type | Gasoline | |
| Mileage | 28 MPG | |
BODY |
||
| Type | SUV | Sedan |
| Door | 5 | 4 |
| Seat | 5 | 5 |
| Ground Clearance | 180 mm | 5.1 in |
| Wheelbase | R19, R20, R21 | R19 |
| Drive Type | Rear-Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |