Compare
BASIC INFO |
||
Brand | VinFast | Opel |
Model | VinFast VF8 Eco Long Range | Corsa Electric 50kWh |
Year | 2023 | 2023 |
ENGINE |
||
Power | FWD 130 kW (174 hp) | FWD 136 hp |
Tech | Liquid-cooled Li-ion 360V | Liquid-cooled (400V type) |
Torque | 250 Nm (184 lb-ft) | 192 lb-ft |
Capacity | 59.6 kWh usable | 50 kWh total |
Acceleration | 7 sec 0-60 km/h | 8.7 sec 0-62 mph |
Range | 293 mi WLTP | 435 mi WLTP |
Max speed | 180 km/h | 93 mph |
BODY |
||
Type | SUV | Hatchback |
Door | 5 | 5 |
Seat | 5 | 5 |
Wheelsize | R17, R19 | R17 |
Autopilot | Autopilot with full Self-Driving capability | No |