Compare
BASIC INFO |
||
| Brand | Nissan | Xiaomi |
| Model | Leaf 62kWh | Xiaomi SU7 RWD 2024 |
| Release Date | 2019 | 2024 |
ENGINE |
||
| Power | FWD 160 kW (218 hp) | RWD 220 kW (295 hp) |
| Torque | 340 Nm | 400 Nm (295 lb-ft) |
| Battery Capacity | 62 kWh | 73.6 kWh total |
| Acceleration | 6.9 sec 0-100 km/h | 5.3 sec 0-100 km/h |
| Range | 385 km WLTP | 668 km CLTC |
| Max speed | 157 km/h (98 mph) | 210 km/h (130 mph) |
| Transmission | Automatic | |
BODY |
||
| Type | Hatchback | Sedan |
| Door | 4 | 4 |
| Seat | 5 | 5 |
| Wheelbase | R16, R17 | R19 |
| Autopilot | No | No |
| Drive Type | Rear-Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |