Compare
BASIC INFO |
||
| Brand | Nissan | ORA |
| Model | Leaf 62kWh | Cat 63kWh |
| Release Date | 2019 | 2022 |
ENGINE |
||
| Power | FWD 160 kW (218 hp) | FWD 171 hp (126 kW) |
| Torque | 340 Nm | 184 lb-ft (250 Nm) |
| Battery Capacity | 62 kWh | 63 kWh total |
| Acceleration | 6.9 sec 0-100 km/h | 8.5 sec 0-60 mph |
| Range | 385 km WLTP | 261 mi WLTP |
| Max speed | 157 km/h (98 mph) | 94 mph (152 km/h) |
BODY |
||
| Type | Hatchback | Hatchback |
| Door | 4 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R16, R17 | R17 |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |