Compare
BASIC INFO |
||
| Brand | Nissan | Smart |
| Model | Leaf 40kWh | Smart EQ forfour |
| Release Date | 2018 | 2021 |
ENGINE |
||
| Power | FWD 110 kW (150 hp) | 60 kW (82 PS) |
| Engine Type | Electric | |
| Torque | 320 Nm | 160 Nm |
| Battery Capacity | 40 kWh | 17.6 kWh total |
| Acceleration | 7.9 sec 0-100 km/h | 11.9 sec 0-62 mph |
| Range | 270 km WLTP | 98 mi NEDC |
| Max speed | 144 km/h (89 mph) | 22 km/h |
| Transmission | Automatic | |
| Gear Box | Single-Speed | |
BODY |
||
| Type | Hatchback | Cabrio |
| Door | 4 | 2 |
| Seat | 5 | 4 |
| Wheelbase | R16, R17 | R16 |
| Autopilot | No | No |
| Drive Type | Rear-Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |