Compare
BASIC INFO |
||
Brand | Nissan | ORA |
Model | Leaf 40kWh | Cat 48kWh |
Year | 2018 | 2022 |
ENGINE |
||
Power | FWD 110 kW (150 hp) | FWD 171 hp (126 kW) |
Tech | Li-ion 360V | Liquid-cooled Lithium Iron Phosphate |
Torque | 320 Nm | 184 lb-ft (250 Nm) |
Capacity | 40 kWh | 48 kWh total |
Acceleration | 7.9 sec 0-100 km/h | 8.5 sec 0-60 mph |
Max speed | 144 km/h (89 mph) | 94 mph (152 km/h) |
BODY |
||
Type | Hatchback | Hatchback |
Door | 4 | 5 |
Seat | 5 | 5 |
Wheelsize | R16, R17 | R17 |