Compare
BASIC INFO |
||
| Brand | Nissan | ORA |
| Model | Leaf 40kWh | Cat 48kWh |
| Release Date | 2018 | 2022 |
ENGINE |
||
| Power | FWD 110 kW (150 hp) | FWD 171 hp (126 kW) |
| Torque | 320 Nm | 184 lb-ft (250 Nm) |
| Battery Capacity | 40 kWh | 48 kWh total |
| Acceleration | 7.9 sec 0-100 km/h | 8.5 sec 0-60 mph |
| Max speed | 144 km/h (89 mph) | 94 mph (152 km/h) |
BODY |
||
| Type | Hatchback | Hatchback |
| Door | 4 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R16, R17 | R17 |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |