Compare
BASIC INFO |
||
Brand | Nissan | Hyundai |
Model | Leaf 40kWh | Hyundai Alcazar Platinum |
Release Date | 2018 | 1.5 Petrol DCT 7STR |
ENGINE |
||
Power | FWD 110 kW (150 hp) | 158 bhp |
Engine Type | 3.0-liter V-6 | |
Torque | 320 Nm | 253 Nm |
Cylinders | 4 | |
Transmission | Automatic | |
Gear Box | 8-speed | |
Fuel Type | Petrol | |
Mileage | 9.8 kmpl | |
BODY |
||
Type | Hatchback | SUV |
Door | 4 | 5 |
Seat | 5 | 7 |
Ground Clearance | 150 mm | 254 mm |
Wheelbase | R16, R17 | R20 |
Drive Type | Front Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |