Compare
BASIC INFO |
||
Brand | Nissan | XPeng |
Model | Ariya e-4ORCE 87kWh 225kW | G9 Long Range RWD |
Year | 2022 | 2023 |
ENGINE |
||
Power | AWD 225 kW (306 hp) | RWD 313 hp (230 kW) |
Tech | Liquid-cooled Li-ion | Liquid-cooled (800V type) |
Torque | 600 Nm | 317 lb-ft (430 Nm) |
Capacity | 90 kWh | 98 kWh total |
Acceleration | 5.7 sec 0-100 km/h | 6.4 sec 0-62 mph |
Range | 513 km WLTP | 354 mi WLTP |
Max speed | 200 km/h (124 mph) | 124 mph (200 km/h) |
BODY |
||
Type | SUV | SUV |
Door | 4 | 5 |
Seat | 5 | 5 |
Wheelsize | R19, R20 | R19 |
Autopilot | No | No |