Compare
BASIC INFO |
||
Brand | Nissan | XPeng |
Model | Ariya e-4ORCE 87kWh 225kW | G6 Performance AWD |
Year | 2022 | 2024 |
ENGINE |
||
Power | AWD 225 kW (306 hp) | AWD 350 kW (476 hp) |
Tech | Liquid-cooled Li-ion | Li-ion NCM (800V type) |
Torque | 600 Nm | 660 Nm (487 lb-ft) |
Capacity | 90 kWh | 87.5 kWh usable |
Acceleration | 5.7 sec 0-100 km/h | 4 sec 0-100 km/h |
Range | 513 km WLTP | 550 km WLTP |
Max speed | 200 km/h (124 mph) | 200 km/h (124 mph) |
BODY |
||
Type | SUV | SUV |
Door | 4 | 5 |
Seat | 5 | 5 |
Wheelsize | R19, R20 | R20 |
Autopilot | No | No |