Compare
BASIC INFO |
||
| Brand | Nissan | Fiat |
| Model | Ariya e-4ORCE 87kWh 225kW | E-Ulysse L3 50 kWh |
| Release Date | 2022 | 2022 |
ENGINE |
||
| Power | AWD 225 kW (306 hp) | FWD 100 kW (134 hp) |
| Torque | 600 Nm | 260 Nm |
| Battery Capacity | 90 kWh | 46 kWh usable, 50 kWh total |
| Acceleration | 5.7 sec 0-100 km/h | 12.1 sec 0-100 km/h |
| Range | 513 km WLTP | 230 km WLTP |
| Max speed | 200 km/h (124 mph) | 130 km/h |
BODY |
||
| Type | SUV | Van |
| Door | 4 | 5 |
| Seat | 5 | 8 |
| Ground Clearance | 185 mm | 157 mm |
| Wheelbase | R19, R20 | R17 |
| Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |