Compare
BASIC INFO |
||
Brand | Nissan | XPeng |
Model | Ariya e-4ORCE 63kWh | P7 Long Range RWD |
Release Date | 2022 | 2021 |
ENGINE |
||
Power | AWD 250 kW (335 hp) | RWD 266 hp (196 kW) |
Torque | 560 Nm | 288 lb-ft (390 Nm) |
Capacity | 65 kWh | 80 kWh total |
Acceleration | 7.5 sec 0-100 km/h | 6.9 sec 0-62 mph |
Range | 330 km EPA | 329 mi WLTP |
Max speed | 200 km/h (124 mph) | 106 mph (170 km/h) |
BODY |
||
Type | SUV | Sedan |
Door | 4 | 4 |
Seat | 5 | 5 |
Wheelsize | R19, R20 | R18 |
Autopilot | No | No |