Compare
BASIC INFO |
||
Brand | Nissan | ORA |
Model | Ariya e-4ORCE 63kWh | Funky Cat 63kWh |
Release Date | 2022 | 2023 |
ENGINE |
||
Power | AWD 250 kW (335 hp) | FWD 171 hp (126 kW) |
Torque | 560 Nm | 184 lb-ft (250 Nm) |
Capacity | 65 kWh | 63.1 kWh total |
Acceleration | 7.5 sec 0-100 km/h | 8.2 sec 0-62 mph |
Range | 330 km EPA | 261 mi WLTP |
Max speed | 200 km/h (124 mph) | 99 mph (160 km/h) |
BODY |
||
Type | SUV | Hatchback |
Door | 4 | 5 |
Seat | 5 | 5 |
Wheelsize | R19, R20 | R18 |