Compare
BASIC INFO |
||
Brand | Nissan | Smart |
Model | Ariya 87kWh | #1 Pro Pulse |
Year | 2022 | 2023 |
ENGINE |
||
Power | FWD 178 kW (242 hp) | AWD 428 hp (315 kW) |
Tech | Liquid-cooled Li-ion | Li-ion 400V |
Torque | 300 Nm | 431 lb-ft (584 Nm) |
Capacity | 90 kWh | 66 kWh total |
Acceleration | 7.6 sec 0-100 km/h | 4.5 sec 0-62 mph |
Range | 536 km WLTP | 249 mi WLTP |
Max speed | 160 km/h (99 mph) | 112 mph (180 km/h) |
BODY |
||
Type | SUV | Hatchback |
Door | 4 | 5 |
Seat | 5 | 5 |
Wheelsize | R19, R20 | R19 |
Autopilot | No | No |