Compare
BASIC INFO |
||
Brand | Nissan | Peugeot |
Model | Ariya 87kWh | e-408 |
Year | 2022 | 2024 |
ENGINE |
||
Power | FWD 178 kW (242 hp) | FWD 210 hp |
Tech | Liquid-cooled Li-ion | 400V type |
Torque | 300 Nm | 254 lb-ft |
Capacity | 90 kWh | 58.2 kWh |
Acceleration | 7.6 sec 0-100 km/h | 8.1 sec 0-62 mph |
Range | 536 km WLTP | 281 mi WLTP |
Max speed | 160 km/h (99 mph) | 93 mph (150 km/h) |
BODY |
||
Type | SUV | Hatchback |
Door | 4 | 5 |
Seat | 5 | 5 |
Wheelsize | R19, R20 | R16, R17 |
Autopilot | No | No |